Paths and services
These paths help with backup and diagnosis. Files described as managed may be regenerated by Fluxo.
Fluxo control data
| Path | Purpose |
|---|---|
/usr/local/bin/fluxo | Installed Fluxo binary |
/var/lib/fluxo/fluxo.db | Production SQLite control database |
/var/lib/fluxo/.fluxo_credentials | Root-only bootstrap/recovery credentials |
/var/lib/fluxo/backups/ | Rolling local SQLite backups |
/var/lib/fluxo/node-toolchain.json | Fluxo-managed Node toolchain state |
/var/lib/fluxo/python-toolchain.json | Fluxo-managed uv state |
/opt/fluxo/python-toolchain/ | Verified Fluxo-managed uv releases |
/etc/systemd/system/fluxo.service | Fluxo daemon unit |
In production, Fluxo creates a local SQLite backup approximately every 24 hours after daemon startup and keeps the seven most recent dated files. These local copies do not replace off-server disaster recovery.
Site files
| Path | Purpose |
|---|---|
/home/fluxo/DOMAIN/ | Persistent site root |
/home/fluxo/DOMAIN/.env | Shared application environment when used |
/home/fluxo/DOMAIN/current/APP_DIRECTORY/.venv/ | Active Python virtual environment in zero-downtime mode |
/home/fluxo/DOMAIN/current | Active zero-downtime release symlink |
/home/fluxo/DOMAIN/releases/ | Timestamped release directories |
/home/fluxo/DOMAIN/storage/ | Shared Laravel storage |
/home/fluxo/.ssh/ | Fluxo user SSH configuration and keys |
A promoted primary domain can retain the original filesystem path. Trust the path shown in Site Settings rather than reconstructing it from the current hostname.
Nginx and PHP
| Path | Purpose |
|---|---|
/etc/nginx/sites-available/DOMAIN | Generated or dashboard-customized site virtual host |
/etc/nginx/sites-enabled/DOMAIN | Enabled virtual-host link |
/etc/nginx/sites-available/fluxo-panel | Fluxo-managed panel-domain proxy, when configured |
/etc/nginx/sites-enabled/fluxo-panel | Enabled panel-domain proxy link |
/etc/nginx/ssl/DOMAIN/ | Managed custom and cloned certificate copies |
/etc/letsencrypt/live/ | Certbot-managed certificate lineages |
/var/lib/fluxo-acme/ | Public, non-secret panel-domain ACME challenge webroot |
/etc/php/VERSION/fpm/pool.d/DOMAIN.conf | Site PHP-FPM pool |
/var/run/php/phpVERSION-fpm-DOMAIN.sock | Site PHP-FPM socket |
Logs and jobs
| Path | Purpose |
|---|---|
/var/log/nginx/DOMAIN.access.log | Site request log |
/var/log/nginx/DOMAIN.error.log | Site Nginx error log |
/var/log/nginx/fluxo-panel.access.log | Panel-domain proxy access log |
/var/log/nginx/fluxo-panel.error.log | Panel-domain proxy error log |
/var/log/fluxo/fluxo-daemon-ID.log | Managed background-process log |
/var/log/fluxo/cron-ID.log | Scheduled-job output |
/etc/systemd/system/fluxo-daemon-ID.service | Managed process unit |
/etc/cron.d/fluxo-cron-ID | Managed scheduled job |
Use dashboard deletion actions to remove resources. Deleting only a database row or only a generated file can leave the system and Fluxo's control state inconsistent.
